features
Wreadycare Smartwatch is the newest, most technologically advanced medical alert smartwatch Seniors are using to stay safe and connected while leading an active lifestyle.
This elegantly designed, durable fall detection smartwatch has the digital tools to keep you connected with friends and family, active and safe at all times, anywhere you go.
Wreadycare Smartwatch has all the standard features you’d find in any of the top brands, but made specifically to fit the needs of Seniors.
Unpack & go. Pre-configured before shipping, simply place the smartwatch on the provided charger to turn it on and wear it!
Easy to use. Simple navigation and easy to understand interface specifically made for Seniors.
A larger screen face & icons makes it easier for seniors to see and interact.
Up to 7 days of battery charge.
Highly durable construction. Built tough, this smartwatch is drop, hit, and scratch resistant.
Bathroom safe. Keep the smartwatch on in the most dangerous area of the home, the bathroom. IP66 water resistance means safety during showers! Wash your hands, wear it in the shower, or go out in the rain with it, with no problems!
detail pictures









Specification
| L16 SPEC. | ||
| Picture | ![]() |
|
| Spec | Model Name | L16 |
| Bluetooth version | NO BLE | |
| Waterproof | IP66 | |
| watch OS | RTOS Thread X | |
| LCD | 1.0 inch TFT 128*64 resolution | |
| CPU | Unisoc UIS8910 CAT1 LTE Cortex A5 500Mhz | |
| GPS chip | MTK 3333 or TBD | |
| GPS antenna | LDS | |
| GSM antenna | LDS | |
| heartrate sensor | PAH8009 or TBD | |
| SPO2 sensor | ||
| Blood pressure | ||
| Temprature sensor | NST117 | |
| 3D accelerator | DA217 or TBD | |
| Frequency band | GSM 850/900/1800/1900mHz | |
| LTE B1 B3 B7 B8 B20 B38 B39 40 B41 | ||
| SIM card | nano, compatible with e-sim | |
| Charge port | Magnetic 2 pin | |
| Button | one SOS/Power key | |
| Dimension | 55x31x14.8mm | |
| Available color | Black, White (for bulk order of min. 3k only) | |
| Battery | Type of battery | Lithium pollymer battery |
| Battery Capacty | 680 mAh | |
| Very frequent use | 3~4 days | |
| Normal use | 4~5 days | |
| Standby time with 4G | 6~7 days | |
| App | Functions | Today's Date, Steps Counting, Heart Rate/SPO2 temprature/Monitor, GPS Positioning, 2-Way Call, SOS Alarm, etc. |
| App platforms | Web or mobile App | |
| Alarm message | Low battery, SOS, gen-fence | |
| Watch data | Just display, no store | |
| Server data | Save data for past 30 days | |
| Material | Watch Case | PC+ABS+LDS |
| Button | Sillcon | |
| Strap | 18mm Sport Strap(Sillcon) | |
| Strap buckle | PC+GF | |
| Weight and Size | Product weight | 40g |
| Package weight | 120g | |
| Package size (L x W x H) | 90*76*71mm | |
| Packages Contents | Package contents | 1 x L16 GPS Smart Watch, 1 x User Manual (English), 1 x Screwdriver, 1 x Pin, 1 x EU/UK adaptor, 1 x Gift Box |

Nurse Call System
Caregiver








