products description
Model No.: WDS08
4G Bluetooth Dual - mode Low Power/4G SIM Call/ GPS Real - time Positioning/ Bluetooth Beacon Indoor Positioning/ Step Counting/Heart Rate & Blood Oxygen Monitoring/ Temperature Monitoring/Sleep Monitoring/Fall Alert/ Information Broadcast/NFC ID/RFID Attendance
Designed for smart campuses, elderly care, and indoor - outdoor worker monitoring in IoT applications


Leading Power Efficiency
One Week of Connected Operation
Watch uses 4G Bluetooth dual - mode chip, one week of operation in Bluetooth mode, over 10 days standby

24 - hour Real - time Health Monitoring
The watch can measure heart rate, blood oxygen, and temperature in real - time, syncing data to the backend. Family members can check the wearer's health status anytime via a mobile app, with the backend providing health alerts.

Accurate Positioning to Prevent Loss
Watch uses GPS + Beidou + AGPS + WiFi + LBS. Supports Bluetooth Beacon Positioning. Supports Precise Indoor and Outdoor Positioning



Specification
| 4G Smart Watch | Model number:WDS08
◇ With screen type: Blue/Black/Pink |
||
| Hot Point: 1.69 high-definition touch screen, low power consumption and long standby time of 8 days+, wristwatch-style wear, wifi precise positioning, GPS, blood oxygen/heart rate,Drop Alarm | ![]() |
| Product size | 50*42*16.5MM |
| weight | About 55g |
| body material | PC+ABS |
| Key | 2 buttons (1 SOS, 1 power on/off) |
| Wearing method | Wrist wear |
| Network standard | 4G full network CAT1 |
| Support frequency band (default) | LTE-FDD: B1/B3/B4/B5/B7/B8/B20/B28/B66 (optional B2,12,17) |
| LTE-TDD:B34/B38/B39/B40/B41 | |
| Remote upgrade | Support FOTA upgrade |
| Positioning method | GPS+BD+WiFi+LBS+AGNSS |
| sensor | Support step counting |
| conversation | Support VoLTE |
| Microphone | Omnidirectional microphone |
| horn | 2-in-1 composite film horn |
| Battery | 700mAH polymer battery |
| Charging duration | About 2.5 hours |
| Standby duration | 8-12 days |
| screen | TP touch (1.69 inch) 240 * 240 |
| Bluetooth function | Bluetooth/2.4G RFID attendance (compatible with external devices such as Bluetooth beacons, Bluetooth skipping ropes, data transmission, etc.) |
| Health monitoring | Blood oxygen, heart rate, body temperature ,Drop Alarm |
| Charging interface | Magnetic charging |
Function
| * Buttons | Power button + SOS button |
| * Disable during class | Three time periods can be set to disable during class (this function is for student version) |
| * Whitelist | Whitelist can be set in the background to reject unknown calls |
| * SMS reminder | SOS safe area low battery reminder |
| * Electronic fence | Support polygonal/circular |
| * Track playback | Support more than 6 track playbacks |
| * Alarm reminder | Alarm pop-up window sound reminder |
| * Real-time location | Report location according to the background selection mode |
| * Track playback | Support more than 6 months of track playback |
| * Working environment | Temperature: -10-55℃ |
| * Storage environment | Temperature: -20-60℃ |

Nurse Call System
Caregiver




